ABOUT THE DISTRICT
BOARD POLICY SERIES
Board Policies - 6000 Series - Business and Fiscal Affairs
During the transition from the current SOCCCD numbering schema to the Community College League of California (CCLC) numbering schema, both numbering schemas will be displayed. Please click on the active number hyperlink in the title description row to display the current board policy and/or administrative regulation.
Employees can also access board policies and administrative regulations through MySite.
Title | CCLC # Board Policy |
CCLC # Admin. Regulation |
SOCCCD # Board Policy |
SOCCCD # Admin. Regulation |
Delegation of Authority | 6100 | 6100 | 3001 | 3001 |
Designation of Authorized Signatures | 6150 | 6150 | 3005 | 3005 |
Budget Preparation | 6200 | 6200 | 3100 | 3100 |
Basic Aid Funds Allocation Process | 6210 | 6210 | 3110 | 3110 |
Budget Management | 6250 | 6250 | 3101 | 3101 |
Fiscal Management | 6300 | 6300 | 3103 | 3103 |
Fiscally Accountable | 6301 | 6301 | 3104 | 3104 |
Fiduciary Responsibilities and Ethics | 6302 | 6302 | 3003 | |
Institutional Membership in Organizations | 6303 | 6303 | 3220 | 3220 |
Refreshments and Meals at District Functions | 6304 | 6304 | 3520 | 3520 |
Investment Policy | 6320 | 6320 | 3102 | 3102 |
Cash Handling | 6321 | 6321 | 3007 | 3007 |
Petty Cash Fund | 6322 | 3105 | ||
Payroll Period for Personnel | 6325 | 6325 | 4207 | |
Purchasing, Contracts, and Bids | 6330, 6340 | 6330, 6340 | 3200 | 3200 |
Bids and Contracts Utilizing CUPCCAA | 6345 | 3202 | ||
Contracts - Construction | 6350 | 3202 | ||
Contracts - Electronic Systems and Materials | 6360 | 3200 | ||
Contracts - Accessibility of Information Technology | 6365 | 3733 | ||
Contracts - Personal Services | 6370 | 3200 | ||
Audits | 6400 | 6400 | 3002 | 3002 |
Internal Audit | 6401 | 6401 | 3009 | 3009 |
Employee Phone Allowance | 6450 | 6450 | 3340 | 3340 |
Real Property Management | 6500 | 6500 | 3101.6 | 3101.6 |
Security for District Property | 6520 | 3206 | ||
District Driver and Vehicle Use for District Sponsored Activities |
6530 | 6530 | 3207 | 3207 |
Insurance | 6540 | 6540 | 3205 | 3205 |
Lost Money or Property | 6541 | 6541 | 3510 | 3510 |
Disposition of District Property | 6550 | 6550 | 3600 | 3600 |
Capital Construction | 6600 | 6600 | 3201 | 3201 |
Sustainability | 6601 | 6601 | 3006 | 3006 |
Native American Human Remains and Funerary Artifacts Discovered During Construction | 6602 | 1510 | ||
Naming of College Facilities | 6620 | 1500 | ||
Civic Center and Other Facilities Use | 6700 | 6700 | 1311 | 1311 |
Traffic and Parking Regulations | 6750 | 6750 | 3450 | 3450 |
Occupational Safety and Health | 6800 | 6800 | 3451 | |
Hazardous Materials | 6850 | 3801 | ||
College Bookstores | 6900 | 3811 | ||
Alcohol and Controlled Substances Testing | 6950 | 6950 | 4018 |