ABOUT THE DISTRICT
BOARD POLICY SERIES
Board Policies - 7000 Series - Human Resources
During the transition from the current SOCCCD numbering schema to the Community College League of California (CCLC) numbering schema, both numbering schemas will be displayed. Please click on the active number hyperlink in the title description row to display the current board policy and/or administrative regulation.
Employees can also access board policies and administrative regulations through MySite.
Title | CCLC # Board Policy |
CCLC # Admin. Regulation |
SOCCCD # Board Policy |
SOCCCD # Admin. Regulation |
Commitment to Diversity | 7100 | 7100 | 4010 | |
Authorization for Employment | 7110 | 4000 | ||
Job Specifications and Authorized Positions | 7110.1* | 7110.1* | 4002 | 4002 |
Recruitment, Selection, and Hiring | 7120 | 7120, 7125, 7126 | ||
Recruitment: Full-Time Faculty | 7120.1* | 7120.1 | 4011.1, 4013 | 4011.1 |
Recruitment: Part-Time Faculty | 7120 | 7212* | 4225 | |
Duties and Responsibilities of the Faculty | 7120.2* | 4309 | ||
Recruitment: Classified Staff | 7120.3* | 7120.3* | 4011.3, 4013 | 4011.3 |
Confidentiality and Conflicts of Interest in Hiring | 7121 | 4013 | ||
Employment Procedures for Administrators and Managers | 7122 | 7122 | 4011 | |
Compensation | 7130 | 4076 | ||
Salary Schedule Placement for Management Personnel and Classified Bargaining Unit Personnel | 7130.2* | 7130.2* | 4102 | 4102 |
Academic Ranking | 7133 | 4119 | ||
Collective Bargaining | 7140 | 4004 | ||
Academic Administrators and Classified Managers Personnel Files | 7145 | 7145 | 4012 | |
Evaluation of Management Personnel | 7150 | 7150 | 4090 | 4090 |
Professional Development and Growth | 7160 | 7160 | 4161 | |
Professional Growth and Development Leave for Administrators and Classified Management Personnel | 7161 | 7161 | 4111 | 4111 |
Enrollment Fee Reimbursement for Eligible Employees | 7165 | 7165 | 4420 | 4420 |
Academic Assignments for Management Team | 7210 | 4022 | ||
Duties and Responsibilities of the Department /Academic Chair |
7218 | 4310 | ||
Faculty Reassigned Time and Stipends | 7219 | 4073 | ||
Substitute Classified Employees | 7230 | 7236 | 4220 | 4220 |
Reclassification of Classified Personnel | 7232 | 4201.4 | ||
Claims for Work Out of Classification | 7233 | |||
Work Week/Shift Designation- Classified Staff | 7239 | 4206 | ||
Administrator Retreat Rights | 7250 | 7250 | 4091 | 4091 |
Designated Administrators and Classified Management Personnel | 7250.1* | 4020 | ||
Salary Schedules and Annual Step Increments for Management Personnel | 7251 | 4101 | ||
Change in Position of Personnel Into and Within Management | 7252 | 4201 | ||
Classified Managers | 7260 | 4021 | ||
Student Hourly Workers | 7270 | 4215 | ||
Excused Absence (Without Loss of Pay) | 7290 | 4077 | ||
Anti-Nepotism | 7310 | 7310 | 4003 | |
Communicable Diseases Assessment | 7330 | 7330 | 4006 | 4006 |
Health Examinations | 7335 | 7335 | 4007 | 4007 |
Certification of Freedom from Tuberculosis | 7336 | 7336 | 4009 | 4009 |
Fingerprinting of Personnel | 7337 | 4008 | ||
Industrial Accident or Illness Leave | 7343 | 7343 | 4078 | 4078 |
Leaves (CCLC general title - renumbering series under HR review) |
7340* | |||
Personal Leave (With Loss of Pay) | 7340.1* | 4075 | ||
Transfer of Sick Leave for Academic Personnel | 7340.2* | 4109 | ||
Transfer of Sick Leave For Classified Personnel | 7340.3* | 4202 | ||
Attendance/Absence Reporting Procedures- Faculty | 7340 | 7344 | 4110(a) | |
Sick Leave for Management Personnel | 7340.4* | 7340.4* | 4203 | 4203 |
Bereavement Leave for Management Personnel | 7340.5* | 7340.5* | 4079 | 4079 |
Parental Leave for Management Personnel | 7340.6* | 4113 | ||
Personal Necessity Leave for Administrators and Classified Management Personnel | 7340.7* | 7340.7* | 4080 | 4080 |
Vacation Leave for Management Personnel | 7340.8* | 4083 | ||
Family Medical Leave for Employees | 7340.9* | 7347 | 4117 | |
Medical Benefits for Management Personnel While on Leave | 7340.10* | 4082 | ||
Catastophic Leave: Employees | 7345 | 7345 | 4345 | 4345 |
Employees Called to Military Duty | 7346 | |||
Reasonable Accommodations for Employees/Applicants | 7348 | 7348 | 4015 | 4015 |
Lactation Accommodations for Employees | 7349 | 4240 | ||
Resignations | 7350 | |||
Disciplinary Action of Classified Personnel | 7365 | 7365 | 4205 | |
Re-Employment of Classified Personnel | 7366 | 7366 | 4204 | |
Political Activity of Employees | 7370 | 7370 | 4054 | |
Retiree Health Benefits-Academic Employees | 7380 | 7380 | 4211 | |
Retirement Benefits for Administrators and Classified Management Personnel | 7382 | 4211 | ||
Payroll Deductions | 7385 | 7385 | 4081 | |
Employee Travel Program | 7400 | 3605 | ||
Employee Travel - Payment of Employee Travel Expenses | 7400 | 3605 | ||
Volunteer Assistance | 7500 | 7500 | 4030 | 4030 |
Domestic Partners | 7510 | 4072 | ||
College (Police Departments or Campus Safety) | 7600* | 7600* | 3502 | |
Whistleblower Protection | 7700 | 7700 | 4700 | 4700 |
Employee Outstanding Service Awards | 7850 | 4210 | ||
* These BPs and ARs are subject to review and/or renumbering. |